Taxon	HAKU.02057.04	HAKU.04092.05	HAKU.05094.01	HAKU.05791.01	HAKU.06266.01	HAKU.06449.04	HAKU.06601.03	HAKU.06978.01	HAKU.07102.01	HAKU.07104.01	HAKU.08146.01	HAKU.10105.01	HAKU.12128.01	HAKU.13032.01	HAKU.13254.02	HAKU.14131.03	HAKU.14257.05	HAKU.15133.03	HAKU.15133.08	HAKU.16255.01	HAKU.17022.01	HAKU.17282.03	HAKU.17364.01	HAKU.18305.01	HAKU.22022.01	HAKU.23313.04	HAKU.25284.02
Peptostreptococcaceae_[XI][G-2]	-0.231336963895406	0.90650681396145	3.0954388465818	0.550998717685808	0.334111088974418	-0.118777097945573	0.695781377828604	2.39371304631548	0.343481559759925	1.90516368572597	1.16606891010412	2.59134371298222	1.89416781051263	0.171307725858951	1.38363728879765	0.897353783166029	1.07181175572031	1.09854700291167	0.764259117722722	0.989941136143588	1.61433504017858	0.494388435832298	2.55607568097292	0.492731745070047	2.67084819555266	0.0481612750949113	1.89215298642121
Mitsuokella	4.18750364390119	3.67909553620123	-0.123436978286404	0.550998717685808	2.97316841858968	-0.118777097945573	3.26073073529014	1.16993761469337	0.343481559759925	0.988872953851817	3.11197905915943	-0.241869631073996	0.507873449392736	-0.521839454700995	0.690490108237703	3.46230314062757	3.71086908533556	-6.52857564364395e-05	1.45740629828267	0.989941136143588	-0.331575108876736	0.494388435832298	0.476634139293085	0.492731745070047	-0.794887707247065	1.4344556362148	-0.67279637104033
Lachnospiraceae_[G-8]	-0.231336963895406	1.59965399452139	-0.123436978286404	0.550998717685808	1.43272337764253	-0.118777097945573	1.38892855838855	1.86308479525331	1.03662874031987	0.295725773291872	3.01189560060245	3.83566781283172	0.507873449392736	0.171307725858951	0.690490108237703	0.897353783166029	1.07181175572031	1.79169418347162	0.764259117722722	0.989941136143588	2.71294732884669	0.494388435832298	1.16978131985303	0.492731745070047	5.22855988571397	0.0481612750949113	2.99076527508932
Shuttleworthia	0.461810216664539	2.29280117508134	0.975175310381705	0.550998717685808	2.89906044643596	3.40758342667059	1.38892855838855	3.14401864071537	1.44209384842804	2.37516731497171	3.82865673712957	1.83757191060584	3.76596998741422	3.57250510752111	-0.408122180430407	0.897353783166029	4.43910758570678	2.30251980723761	1.45740629828267	0.296793955583642	1.61433504017858	0.494388435832298	2.08607205172719	1.87902610618994	1.28455383443277	2.99260025426135	0.713497990079561
Erysipelotrichaceae_[G-1]	-0.231336963895406	0.501041705853285	-0.123436978286404	1.24414589824575	1.02725826953436	2.07844747939065	0.695781377828604	1.16993761469337	0.343481559759925	0.295725773291872	1.16606891010412	0.451277549485949	1.60648573806085	2.473892818853	1.53778796862491	0.897353783166029	2.17042404438842	-6.52857564364395e-05	0.764259117722722	0.296793955583642	0.36157207168321	0.494388435832298	0.476634139293085	0.492731745070047	0.814550205187035	1.4344556362148	1.62978872195372
Parvimonas	0.461810216664539	3.44548068501973	0.569710202273541	2.49690886674112	3.79984699177414	3.49214081469865	0.695781377828604	3.56783288749174	3.98106771948631	3.7614616760916	4.24184389133165	5.18747599788045	2.45378359844805	6.28277506536163	3.08838538103607	3.94187622088945	3.01772190477562	3.36723054423004	3.16215439052109	4.69124311025608	4.89417156483647	1.18753561639224	4.0319822007825	3.38310350296621	3.71597179926978	3.97998690781924	4.13938798433209
Ruminococcaceae_[G-2]	2.16655830890296	5.68282525614537	4.67235356731034	2.85358381067985	2.81901773876242	2.44617225951596	1.38892855838855	4.68446368166252	3.05153176086214	4.94968612344939	2.63240597889755	2.70256934809244	2.29963291862079	1.96306719508701	2.23093514918485	3.78772554106219	3.37439684871435	2.0793762559234	0.764259117722722	3.00484415668585	2.80391910705241	0.494388435832298	5.26412588207513	0.492731745070047	2.14955127191937	3.44935865675707	2.85356415357583
Ottowia	-0.231336963895406	-0.19210547470666	0.569710202273541	1.24414589824575	3.16732443303063	3.21342741222963	0.695781377828604	0.946794063379156	0.343481559759925	2.24163592234718	0.760603801995957	2.84917282228432	1.89416781051263	1.42407069435432	3.48369811768022	0.897353783166029	1.07181175572031	0.693081894803509	0.764259117722722	0.296793955583642	3.56024518923389	0.494388435832298	0.476634139293085	0.492731745070047	-0.794887707247065	0.0481612750949113	3.15584502544877
Solobacterium	2.94671686645254	3.96677760865301	6.41470284548127	3.59552115540923	4.70355894144144	2.87695517560842	0.695781377828604	5.48742572822968	4.23530185787055	6.7124580558042	3.97947962686416	5.23459392085751	2.90576872219111	4.06312802396958	2.84997435759107	3.53641111278129	1.07181175572031	2.48484136403156	4.31960717921214	3.38783640894196	3.74596233502898	3.05933779329384	6.21642705147232	4.36393275597794	4.74637583791136	3.30625781311639	1.72509890175804
Bulleidia	-0.231336963895406	1.75380467434865	-0.123436978286404	1.24414589824575	0.739576197082583	3.17705976805876	0.695781377828604	2.39371304631548	0.343481559759925	0.295725773291872	1.4537509825559	2.75386264247999	0.507873449392736	-0.521839454700995	-0.408122180430407	2.50679169560013	1.07181175572031	2.30251980723761	2.37369703015682	1.68308831670353	2.15333154091126	0.494388435832298	1.16978131985303	0.492731745070047	2.7314728173691	2.99260025426135	3.15584502544877
Absconditabacteria_(SR1)_[G-1]	2.60187638016081	-0.19210547470666	5.17488038826163	1.24414589824575	4.7161377236483	3.73137050376449	1.79439366649671	3.38914109874836	1.03662874031987	4.33877704112642	2.46535189423438	4.50306249728925	0.507873449392736	6.52914999236705	2.53631679873603	1.59050096372597	1.07181175572031	1.94584486329888	0.764259117722722	3.18716571347981	4.77437036502385	2.89228370863067	5.93195525465079	0.492731745070047	5.01625328572964	1.14677356376302	2.37172606668309
Peptidiphaga	2.60187638016081	4.0563897673427	1.26285738283349	3.49543769685225	4.75895772083123	3.2485187320409	5.92152805154181	3.58585139299441	3.05153176086214	3.43121998922102	2.95782837933218	1.54988983815406	3.87516927937921	1.87605581809738	2.84997435759107	1.59050096372597	6.8083840531995	3.46567061704329	4.65607941583335	0.296793955583642	2.44101361336305	0.494388435832298	3.80883864946829	1.18587892562999	2.9893019266712	4.54797094542518	3.33453681419214
Eikenella	2.98753886097279	2.51594472639555	3.76838331982422	4.74065345971223	4.6779165108281	3.66541253597269	5.18441774756074	2.89270421243447	3.56235738462813	2.37516731497171	2.46535189423438	5.66076370232737	3.14693077900799	4.78642824270021	4.42815972652107	3.19993887616008	3.63676111318184	4.73613316263806	3.16215439052109	5.09258450118038	4.63126952138317	3.86168426581877	3.11569146890834	3.20078194617226	3.56182111944253	3.87680267158401	3.70923026363355
Abiotrophia	5.64919602250529	2.11047961828739	4.53052337187112	1.9372930788057	6.19774226457252	5.24251506776385	6.12512700678305	3.51174342084069	6.02023536202821	5.17852769587824	4.17833048560932	4.90562484573946	3.97360935219246	5.35589632707864	6.17390295846242	3.19993887616008	1.07181175572031	6.17163531165448	5.74786573943106	2.49401853291986	5.803989782205	1.59300072450041	6.67103953039776	6.8471017858674	4.27401649497317	4.61250946656275	5.2352865671286
Dialister	4.91615751291805	3.54556414357671	3.31055022619874	1.64961100635392	4.30440300252654	4.56335412917865	2.99836647082265	4.6103557095088	3.11607028199971	4.10238826306219	4.38494473497232	3.90126509531754	3.59891590275105	5.33323246750143	5.70112540233396	4.29855116482818	3.63676111318184	3.63752087396995	2.55601858695078	4.22861958830797	4.02513371781286	0.494388435832298	3.3098474833493	2.10216965750415	4.78484211873916	3.63168021355102	4.08079382006603
Bacteroidetes_[G-5]	-0.231336963895406	4.32968310234238	-0.123436978286404	0.550998717685808	-0.359036091585527	2.44617225951596	0.695781377828604	2.81859624028075	0.343481559759925	0.295725773291872	2.90066996549223	2.15602564172437	2.45378359844805	1.08759845773311	-0.408122180430407	0.897353783166029	4.01625073488675	2.83314805829978	0.764259117722722	4.33984522341819	3.33198653725291	3.38476019372846	1.57524642796119	0.492731745070047	3.03375368924203	0.0481612750949113	3.42154819118177
Lautropia	6.1160522457606	6.99176524035579	3.68322551148391	5.41853316814139	6.47291747398033	6.03608099607084	8.34165720301342	4.13521068076265	1.95291947219403	5.30636106738813	5.20325505848627	4.83953473391047	4.79833289054113	4.81569862500032	7.00101426348972	5.30407303043028	7.17213070774037	6.21454281266575	6.24072266965423	2.24270410463896	3.9991582314096	8.52544861607292	5.38928902502914	4.57026918897577	3.75898918435348	5.42343968277908	5.67459283861568
Ruminococcaceae_[G-1]	4.67393781454302	0.501041705853285	4.27101217638603	4.50224243626724	3.64829709364694	3.54478454818407	4.73883264566315	4.69629813930953	4.3508147449924	4.86007396475971	3.06318889499	3.25463793039248	4.39969374750336	4.36096246788538	1.67131936124943	4.15545032118751	2.86357122494836	2.0793762559234	0.764259117722722	2.78170060537164	3.56024518923389	2.1038263482664	4.71074064389034	0.492731745070047	3.9587024838593	2.93853303299108	3.42154819118177
Peptostreptococcaceae_[XI][G-1]	3.13595886609107	2.75233350445978	5.04704701675175	3.03590536747381	3.94502900161864	3.10009872692263	0.695781377828604	6.07817097517154	4.59197680180928	5.39559220111607	3.59381714605217	5.55418811969138	1.20102062995268	4.15098937976091	3.35307793526316	1.59050096372597	2.17042404438842	3.09097716760188	4.37517703036695	0.989941136143588	4.11107614761358	2.57382997751213	5.08180432528118	5.72384036192463	3.77982327125632	2.44605654789328	2.21757538685583
Capnocytophaga	4.72449009370585	3.90223908751544	4.90044354255987	5.40302898160542	5.94541271083645	5.06860870789518	6.25646300884413	4.01484699851277	5.24132135971084	4.35616878383829	4.07478980666848	4.62566481938159	4.86458227608233	3.88487979256326	6.33357851422165	4.6350234014494	4.01625073488675	4.66337380835563	4.84179656162844	5.95278576640349	5.09777052007771	6.20149870058117	3.65468796964103	4.99254141540031	3.48177841176899	3.78583089337828	4.81200056245032
Rothia	6.26543802629046	7.27297726169289	7.1634394334643	9.36399094965577	7.4266848049491	7.02799508150706	8.40014254573892	6.94635078038447	8.72874207991534	7.15323983583726	7.18385076552948	7.81803870350428	9.4427237896825	7.04291755820473	6.46504165378211	5.13146028776329	6.98801381832774	7.49547665812782	8.18123873910388	7.85269904919499	7.72358262294294	6.54176061487858	8.71093377498934	8.59984921582044	6.6753364286529	7.77569638557036	7.67170871255019
Clostridioides	-0.231336963895406	-0.19210547470666	2.82100200088004	3.98498592217095	1.83818848575069	-0.118777097945573	0.695781377828604	2.1254490597208	3.56235738462813	1.90516368572597	2.90066996549223	1.3675682813601	3.55239588711616	1.42407069435432	2.23093514918485	0.897353783166029	1.07181175572031	-6.52857564364395e-05	1.86287140639083	3.06938267782342	2.15333154091126	0.494388435832298	3.47236641284708	3.20078194617226	2.34060650868208	0.0481612750949113	1.40664517063951
Lachnospiraceae_[G-3]	3.77599622133707	0.90650681396145	2.17914811470764	0.550998717685808	2.81901773876242	1.82713305110974	1.38892855838855	1.50640985131458	2.64606665275397	2.86067513075341	0.760603801995957	4.43095920338791	1.20102062995268	5.90302956920439	4.44390808348921	1.99596607183414	1.07181175572031	2.94437369341	4.1315549477092	2.0885534248117	4.58107977685932	0.494388435832298	4.78069923249726	0.492731745070047	3.68244910723114	0.0481612750949113	2.93812154160389
Lachnospiraceae_[G-2]	5.85316244917977	5.90146429533848	-0.123436978286404	5.90285685116187	4.8394609396803	3.8702069486187	4.33336753755499	4.5909376236517	4.3324656063242	4.6264591135782	4.14499406534173	3.09033487910121	0.507873449392736	5.21795345747824	1.38363728879765	4.80937678859418	5.38929986925662	2.5648840717051	3.47230931882493	0.296793955583642	4.62425194872453	3.99089599729878	4.83334296598268	0.492731745070047	2.70161985421941	5.30043470314154	4.37705963620921
Fusobacterium	7.6854705270422	7.55116422612234	7.49873761653122	7.22934083234014	7.01308193675226	6.88882351600628	7.18498630915392	7.26260404231031	8.13953953407605	6.31431898778811	7.38200945376009	6.68666818709067	6.42137645503101	6.94724443022024	7.66590403569365	7.68294142817396	5.72577210587783	7.37079488078028	6.42025092854257	8.75317500760312	7.44033514755903	6.63211548991853	7.70211561207538	2.97763839485805	6.38060200637716	6.60919194099148	7.12161483468627
Kingella	3.9881707412807	4.49002575241756	3.17239988771792	4.35766120745613	4.95416988745626	3.99209676622774	4.85466446118828	2.19955703187452	3.98106771948631	2.86067513075341	3.20295083736516	3.12542619891248	3.45231242855918	0.171307725858951	3.50390082499774	3.66994250540581	6.68858285338688	4.51079422076041	4.31960717921214	5.1008150003169	2.37647509222547	5.47112217825287	2.4225442883484	4.04807980655946	0.591406653872825	4.41760912756193	4.13938798433209
Centipeda	2.4767132372068	-0.19210547470666	0.569710202273541	1.24414589824575	1.02725826953436	-0.118777097945573	1.38892855838855	1.16993761469337	1.72977592087982	2.59831086628592	0.0674566214360117	0.451277549485949	1.89416781051263	0.171307725858951	1.38363728879765	2.28364814428592	3.15125329740014	2.19715929157978	0.764259117722722	1.68308831670353	0.36157207168321	1.18753561639224	0.476634139293085	1.18587892562999	0.996871761980989	1.99407142415022	1.62978872195372
Veillonellaceae_[G-1]	3.13595886609107	0.501041705853285	-0.123436978286404	1.24414589824575	2.03885918121284	-0.118777097945573	1.38892855838855	0.253646882819211	0.343481559759925	1.39433806195998	0.0674566214360117	-0.241869631073996	0.507873449392736	3.94406866395359	0.690490108237703	0.897353783166029	1.07181175572031	-6.52857564364395e-05	2.84370065940256	1.39540624425175	-0.331575108876736	0.494388435832298	0.476634139293085	0.492731745070047	1.60300756555131	0.741308455654857	1.27311377801498
Campylobacter	5.31384048058416	5.1831729329775	5.21410110141491	5.72714845025964	5.33469604721717	4.33557019830793	5.71966189867488	4.93113773038693	5.04396192555234	4.77306258777008	4.93499107189159	4.33284134742939	4.47816536294486	5.97342610123601	4.99904959102971	5.44064856543603	4.68272966836453	4.02528640497871	5.19507591656604	5.69947133745592	4.58107977685932	5.99971997176466	5.04098233076092	4.75541162211136	5.22370550724917	4.59145605736492	5.49051843299431
Peptostreptococcaceae_[XI][G-5]	-0.231336963895406	1.75380467434865	-0.123436978286404	0.550998717685808	1.43272337764253	-0.118777097945573	0.695781377828604	3.58585139299441	0.343481559759925	0.295725773291872	5.02328367903727	5.10998850240207	2.11731136182684	4.88083792717128	-0.408122180430407	0.897353783166029	1.07181175572031	3.71350678094787	0.764259117722722	0.296793955583642	-0.331575108876736	0.494388435832298	1.16978131985303	0.492731745070047	6.73075226779447	1.65759918752901	2.69449945894614
Johnsonella	-0.231336963895406	1.19418888641323	-0.123436978286404	0.550998717685808	2.28002123802973	-0.118777097945573	0.695781377828604	-0.439500297740735	0.343481559759925	0.295725773291872	2.37004171443006	3.19211757341115	0.507873449392736	-0.521839454700995	3.32954743785296	0.897353783166029	1.07181175572031	-6.52857564364395e-05	0.764259117722722	1.39540624425175	1.86564946845948	0.494388435832298	1.16978131985303	0.492731745070047	4.19554487953167	0.0481612750949113	3.33453681419214
Pseudostreptobacillus	0.461810216664539	-0.19210547470666	-0.123436978286404	1.24414589824575	-0.359036091585527	3.13931944007591	0.695781377828604	-0.439500297740735	0.343481559759925	0.295725773291872	0.0674566214360117	0.451277549485949	0.507873449392736	-0.521839454700995	-0.408122180430407	0.897353783166029	2.68124966815441	-6.52857564364395e-05	0.764259117722722	3.24123293475008	0.767037179791374	2.1038263482664	0.476634139293085	0.492731745070047	-0.794887707247065	0.0481612750949113	-0.67279637104033
Anaeroglobus	2.40772036571985	-0.19210547470666	-0.123436978286404	0.550998717685808	-0.359036091585527	-0.118777097945573	2.99836647082265	2.33308842449905	1.03662874031987	1.39433806195998	3.32555315945749	1.54988983815406	3.28046217163252	5.65402781540477	3.08838538103607	1.59050096372597	3.84440047796009	-6.52857564364395e-05	0.764259117722722	1.39540624425175	1.05471925224315	0.494388435832298	2.08607205172719	0.492731745070047	1.28455383443277	0.0481612750949113	3.75802042780298
Peptoniphilaceae_[G-1]	-0.231336963895406	-0.19210547470666	-0.123436978286404	0.550998717685808	-0.359036091585527	-0.118777097945573	0.695781377828604	-0.439500297740735	0.343481559759925	1.90516368572597	0.0674566214360117	-0.241869631073996	0.507873449392736	2.18621074640122	-0.408122180430407	0.897353783166029	1.07181175572031	-6.52857564364395e-05	0.764259117722722	0.296793955583642	-0.331575108876736	0.494388435832298	0.476634139293085	0.492731745070047	-0.794887707247065	0.0481612750949113	4.1063271220712
Filifactor	-0.231336963895406	2.98594835564129	-0.123436978286404	1.24414589824575	2.58540288758091	2.77159465995059	0.695781377828604	4.07135920877611	0.343481559759925	0.295725773291872	0.0674566214360117	6.16170456686082	0.507873449392736	-0.521839454700995	2.63640025729302	0.897353783166029	2.68124966815441	2.99566698779755	1.45740629828267	5.55948414448853	4.89417156483647	0.494388435832298	1.16978131985303	2.10216965750415	6.95701762583154	1.4344556362148	5.31365563424411
Peptostreptococcus	3.3521819745607	1.19418888641323	6.10901103826412	4.46302172311395	4.45314826378689	2.87695517560842	0.695781377828604	6.08845761988182	4.40392457030634	5.22297945844908	5.282392379045	6.74562061592699	3.68592727974068	5.24960166842902	4.89019518611763	0.897353783166029	2.17042404438842	3.73760433252693	4.2607666791892	3.06938267782342	5.41462808166342	2.9792950856203	6.1185412102312	5.62263045999312	6.61243000322235	2.44605654789328	5.33847080336383
Granulicatella	5.98726315579632	7.18064089169767	7.19576548048144	8.16284111726623	7.0573423876074	7.39329414788989	6.51289253779181	6.80258206151623	8.48029242343546	7.50432611125207	7.54052570946821	8.23450156582199	8.22121133826461	7.66573794089052	6.49763109588106	8.65952439030423	6.96896562335705	7.30377793952127	7.8509970522333	7.18025654199673	7.8590565720268	6.08163709423255	9.1393119974513	8.78126620448396	7.1020369490218	7.9044808465015	5.31616504584953
Romboutsia	-0.231336963895406	0.501041705853285	2.96760547507191	3.88320322786101	1.02725826953436	-0.118777097945573	0.695781377828604	2.04540635204727	3.52153539010787	1.68202013441176	3.20295083736516	2.06071546192005	2.90576872219111	1.26992001452706	1.20131573200369	0.897353783166029	1.07181175572031	-6.52857564364395e-05	2.84370065940256	3.51566978045184	2.88730071599146	0.494388435832298	3.11569146890834	3.32594508912626	2.46320883077442	0.0481612750949113	1.27311377801498
Alloprevotella	4.56445358170134	7.0135297017037	7.43142154275427	8.60615644950549	6.34169501796228	6.02540853618007	5.77095519306243	7.34247293669365	6.38135247968206	6.62187524644697	7.92261362731736	5.26346190485837	6.38840643579344	4.33797294966068	6.30726120590427	7.97316264714442	6.04854549814088	4.04298598207811	3.40331644733798	8.02079861225971	5.58731874539641	5.78265546652683	5.44644743886909	4.20630381177436	5.76189064891098	7.09393785197442	4.90693345494589
Streptobacillus	-0.231336963895406	-0.19210547470666	-0.123436978286404	0.550998717685808	4.79425550291225	3.59479496875873	0.695781377828604	1.35225917148732	0.343481559759925	0.295725773291872	0.0674566214360117	3.39571652865239	0.507873449392736	-0.521839454700995	-0.408122180430407	0.897353783166029	1.07181175572031	-6.52857564364395e-05	0.764259117722722	0.296793955583642	-0.331575108876736	0.494388435832298	0.476634139293085	0.492731745070047	4.38126202532676	0.0481612750949113	4.88403169065921
Bacteroidetes_[G-3]	-0.231336963895406	1.19418888641323	-0.123436978286404	0.550998717685808	0.334111088974418	1.96066444373426	0.695781377828604	1.35225917148732	0.343481559759925	0.295725773291872	2.46535189423438	1.3675682813601	0.507873449392736	-0.521839454700995	-0.408122180430407	0.897353783166029	1.07181175572031	1.38622907536345	0.764259117722722	2.69468922838201	0.767037179791374	0.494388435832298	0.476634139293085	0.492731745070047	2.14955127191937	0.0481612750949113	3.29749554251179
Desulfobulbus	-0.231336963895406	-0.19210547470666	-0.123436978286404	0.550998717685808	0.334111088974418	-0.118777097945573	0.695781377828604	2.04540635204727	0.343481559759925	0.295725773291872	2.95782837933218	-0.241869631073996	0.507873449392736	-0.521839454700995	-0.408122180430407	0.897353783166029	1.07181175572031	-6.52857564364395e-05	0.764259117722722	2.49401853291986	-0.331575108876736	0.494388435832298	1.16978131985303	0.492731745070047	4.5522198234704	0.0481612750949113	2.96478978868606
Bacteroidales_[G-2]	5.44883564512166	3.77818643884546	-0.123436978286404	1.9372930788057	3.88945915046383	4.05561017195006	2.99836647082265	3.34468933617753	1.03662874031987	4.50041839268284	2.70651395105127	2.06071546192005	0.507873449392736	4.71990756035865	5.18658919917143	0.897353783166029	2.68124966815441	1.38622907536345	1.45740629828267	3.79330151705012	2.06632016392164	4.32302983232139	0.476634139293085	0.492731745070047	2.57240812273941	2.99260025426135	2.72840101062183
Mycoplasma	-0.231336963895406	3.61455701506366	-0.123436978286404	1.9372930788057	1.43272337764253	1.96066444373426	0.695781377828604	1.6399412439391	0.343481559759925	0.295725773291872	4.70218560966565	1.83757191060584	0.507873449392736	1.42407069435432	-0.408122180430407	0.897353783166029	3.63676111318184	1.60937262667766	0.764259117722722	5.52254062929684	2.15333154091126	0.494388435832298	0.476634139293085	0.492731745070047	2.84269845247932	1.99407142415022	4.48049522345745
Prevotella	8.16572042628085	8.94813426959003	9.74794052033149	9.37832017038366	8.65285334166682	6.24941008840492	7.71059572910415	8.8288259234341	8.17271409730352	8.69952627735302	8.54445262310084	5.73954458018048	8.79288234484262	5.74725682900527	7.25293420193142	9.20629203576181	7.12859576894893	6.74517106372793	7.54645117372951	9.23401240643937	6.70369349040436	9.13997484201693	6.21642705147232	7.92403142022595	6.14919950098246	7.85037059134203	7.55431186330782
Corynebacterium	6.87198509863071	4.46185487545086	4.22036844356728	6.6101219132676	4.88798798057496	3.73137050376449	6.18884282116915	4.08228827930831	5.77282718871437	4.51523347846798	4.49827342027933	3.31347843041542	6.67118825342738	3.39018355072715	5.36953014279225	3.19993887616008	5.99179268154843	5.53332420297108	5.15870827239516	3.96035560171329	3.63871680467539	3.13344576544756	4.16551359340702	2.57217328674988	3.868551386865	5.92309200594694	4.94397472662624
Peptostreptococcaceae_[XI][G-9]	2.16655830890296	3.06599106331482	-0.123436978286404	2.85358381067985	4.28535480755585	3.92427416988898	1.79439366649671	3.49232533498359	4.10468167545349	0.295725773291872	3.20295083736516	4.58644410622831	0.507873449392736	4.68764669814043	2.63640025729302	1.59050096372597	1.07181175572031	3.61085262688779	2.15055347884261	3.13000729963986	3.38199695782757	0.494388435832298	3.52115657701651	0.492731745070047	4.22899281359921	4.05549446032738	4.37062874587892
Leptotrichia	9.39731892816776	7.0899681833868	6.98152846998344	8.13322791196227	7.54419071714521	6.69686289212876	7.32117374583656	7.55479468867524	7.26907675687039	6.67923240817588	6.28406272252088	7.09180676458369	7.26364237137699	7.32865372617015	6.93659687371927	8.37665342094886	7.89182812039444	6.38344134912757	7.27600444736745	6.3465274108156	7.09853902968507	6.61248563387365	8.01566119511708	5.3830808732918	5.3809795628587	8.10901702802923	6.96540187324545
Pseudoramibacter	-0.231336963895406	-0.19210547470666	-0.123436978286404	1.24414589824575	-0.359036091585527	-0.118777097945573	0.695781377828604	-0.439500297740735	1.44209384842804	0.295725773291872	0.760603801995957	-0.241869631073996	2.45378359844805	1.08759845773311	-0.408122180430407	0.897353783166029	2.86357122494836	-6.52857564364395e-05	0.764259117722722	0.296793955583642	1.27786280355736	0.494388435832298	1.86292850041298	0.492731745070047	3.82023280959419	0.0481612750949113	1.40664517063951
Megasphaera	4.23457115475918	6.20815197060216	5.81409922679602	5.57487923853208	5.80848039930282	1.49066081448853	2.64169152688392	6.39137393690544	4.63394100090832	5.8369893184503	4.75880450366516	3.67015337435415	5.24407189778723	3.44845245885113	2.07678446935759	5.26680163563305	3.63676111318184	3.21881053911176	4.69608475044705	2.37623549726348	2.84647872147121	5.19486880162471	3.5676765926514	4.72683824966731	1.69001894254093	3.30625781311639	4.41479996419205
Atopobium	-0.231336963895406	-0.19210547470666	1.4860009341477	0.550998717685808	3.42515354233273	1.67298237128248	0.695781377828604	3.53079161581139	0.343481559759925	3.24016475245831	1.67689453387011	2.15602564172437	4.00438101085922	-0.521839454700995	2.68292027292791	0.897353783166029	4.11633419344373	2.83314805829978	0.764259117722722	0.296793955583642	2.30748222073852	0.494388435832298	2.4225442883484	1.87902610618994	-0.794887707247065	2.93853303299108	0.42581591762778
Haemophilus	6.92249683768344	8.24127123061647	8.81246654798802	9.81544841530902	7.65331354774227	7.59142809648696	8.25742312341738	7.77739828317288	9.12011165818764	7.37491016790154	8.5743974363879	6.5173856395897	8.37037064662328	6.83316246640426	8.34808791145633	9.16890215792154	5.78134195703264	8.05063809571386	8.37461673603556	8.42861874059084	8.58761050116869	9.32799691852319	8.73194295107868	9.09353052034108	6.9462113827883	6.90040384414679	5.62982260470458
Oribacterium	4.0861511496409	5.99410314919383	4.91998813863284	5.29593084604906	5.15841680487918	3.94166591260085	3.95387791585009	4.90760723297673	3.67568606993513	5.33915089021112	3.73101826756566	4.68538405408321	4.0342339740089	5.32459932035673	4.89019518611763	5.60688398447836	4.40401626589551	4.26261459128488	6.90844475184837	3.24123293475008	3.88793259629937	4.36558944674019	5.41827656190239	6.09485056594975	4.92213999415916	4.3919666969486	4.78678914310383
Butyrivibrio	-0.231336963895406	2.51594472639555	2.64915174395338	3.19005604730107	2.53133566631064	2.44617225951596	0.695781377828604	4.67248749061581	1.44209384842804	1.90516368572597	2.26468119877223	2.59134371298222	0.507873449392736	2.18621074640122	3.63492908740414	2.68911325239408	1.07181175572031	1.60937262667766	2.37369703015682	0.296793955583642	0.767037179791374	0.494388435832298	1.57524642796119	2.10216965750415	0.591406653872825	0.741308455654857	2.41824608231799
Peptostreptococcaceae_[XI][G-4]	-0.231336963895406	-0.19210547470666	-0.123436978286404	0.550998717685808	0.334111088974418	-0.118777097945573	0.695781377828604	1.95839497505764	0.343481559759925	0.295725773291872	2.90066996549223	3.25463793039248	0.507873449392736	2.52268298302243	-0.408122180430407	0.897353783166029	1.07181175572031	2.63899204385882	0.764259117722722	2.37623549726348	2.44101361336305	0.494388435832298	1.16978131985303	0.492731745070047	4.62564729202522	0.0481612750949113	3.17735123066973
Catonella	2.98753886097279	3.5690946409869	3.05461685206154	3.38421206174202	2.85983973328267	1.67298237128248	1.38892855838855	3.08686022687543	0.343481559759925	1.68202013441176	2.01336677049132	3.5867717654151	1.89416781051263	3.96679691503115	3.37606745348785	3.09457836050225	3.01772190477562	3.40113209590572	3.65463087561889	4.10345644535396	2.71294732884669	4.04973649732171	3.65468796964103	2.97763839485805	4.31710008110948	2.12760281677475	4.17139071541826
Peptostreptococcaceae_[XI][G-6]	-0.231336963895406	0.501041705853285	-0.123436978286404	0.550998717685808	0.334111088974418	-0.118777097945573	0.695781377828604	2.99448690674441	0.343481559759925	0.295725773291872	0.0674566214360117	4.76207667487146	0.507873449392736	-0.521839454700995	-0.408122180430407	0.897353783166029	1.07181175572031	2.48484136403156	0.764259117722722	1.39540624425175	4.31281579026464	0.494388435832298	0.476634139293085	0.492731745070047	5.95269881958225	0.0481612750949113	4.45116760836293
Cardiobacterium	2.54125175834438	3.02677035016154	2.44151237917513	4.04750627915229	3.75183777258778	4.28794214931868	4.8229157628737	1.35225917148732	2.90843091722146	3.18609753118804	1.16606891010412	4.03479648794206	2.90576872219111	3.3493615562069	4.43606490602818	1.99596607183414	2.17042404438842	3.89175501235419	3.16215439052109	3.18716571347981	3.79555927616836	4.10530634847652	1.86292850041298	0.492731745070047	2.0954840506491	2.82074999733469	3.15584502544877
Bergeyella	2.71310201527103	5.6100129006704	5.14442118077692	4.82766483670186	6.77824234567486	5.24251506776385	3.40383157893081	5.6381419456083	4.54817417915089	3.5915626392962	6.35902576099433	1.83757191060584	4.37907446030063	0.576772833967115	5.64161127480155	5.02448816821112	2.4581061168402	2.99566698779755	3.98313494259092	5.24555384596181	5.19785397863469	5.56956225106612	4.65102140918872	4.71223945024615	3.42461999792904	3.30625781311639	2.76119083344482
